What is diamond wire ropes for stone block dressing
A diamond wire rope for stone block dressing is a specialized tool used in the stone industry for cutting and shaping large stone blocks, such as granite, marble, and sandstone. The diamond wire rope consists of a steel wire embedded with diamond segments, which provide the cutting capability. This tool is commonly used in quarrying and stone processing to achieve precise cuts and smooth finishes on stone blocks.
Features of diamond wire ropes for stone block dressing:
- Composition: The wire rope is made of high-strength steel wire with diamond segments attached to it. The diamonds are industrial-grade and are used for their hardness and cutting efficiency.
- Applications: It is used for cutting, profiling, and dressing stone blocks. This includes trimming and shaping the blocks to the desired dimensions and surface finish.
- Machines: Diamond wire ropes are typically used with stationary or CNC machines designed for stone cutting. These machines can be programmed to make precise cuts and are often used in quarries and stone processing plants.
- Advantages:
- Precision: Provides accurate and clean cuts, reducing waste and improving the quality of the finished product.
- Efficiency: Faster cutting speeds compared to traditional methods, saving time and labor costs.
- Versatility: Can be used on various types of stone, including hard materials like granite and softer stones like marble.
- Maintenance: Regular inspection and maintenance of the wire rope and the machine are necessary to ensure optimal performance and longevity.
Specifications of diamond wire saw machine for stone block dressing
For Block Squaring | |||||||
Item | Diameter | Coating | Beads number | Cutting material | Line speed | Cutting speed | Life |
WGS110 WGS105 | Φ11.0mm Φ10.5mm | Rubber Plastic | 40/meter 37/meter | Hard granite | 25-30 m/s | 6-10 m2/h | 7-10m2/m |
Middle hard granite | 25-30m/s | 8-15 m2/h | 8-15m2/m | ||||
Soft granite | 25-30m/s | 12-20m2/h | 10-20m2/m | ||||
WMS110 WMS105 | Φ11.0mm Φ10.5mm | Rubber Plastic | 40/meter 37/meter | Hard marble | 30-40m/s | 10-20m2/h | 15-30m2/m |
Middle hard marble | 30-40m/s | 15-25 m2/h | 20-40m2/m | ||||
Soft marble | 30-40m/s | 20-30 m2/h | 30-50m2/m | ||||
Other sizes are also available |
For Profiling | |||||||
Item | Diameter | Coating | Beads number | Cutting material | Line speed | Cutting speed | Life |
WGP088 WGP084 | Φ8.8mm Φ8.4mm | Rubber Plastic | 40/meter 37/meter | Hard granite | 25-30 m/s | 7-10 m2/h | 7-10m2/m |
Middle hard granite | 25-30m/s | 8-15 m2/h | 10-15m2/m | ||||
Soft granite | 25-30m/s | 10-20m2/h | 15-20m2/m | ||||
WMP088 WMP084 | Φ8.8mm Φ8.4mm | Plastic | 37/meter 33/meter | Hard marble | 30-40m/s | 10-20m2/h | 20-30m2/m |
Middle hard marble | 30-40m/s | 15-25 m2/h | 25-35m2/m | ||||
Soft marble | 30-40m/s | 20-30 m2/h | 30-40m2/m | ||||
Other sizes are also available |